Find your fit
Size Guide
Measurements in centimeters. If you're between sizes, size up for a relaxed fit or size down for a slim fit. Still unsure? Message us on WhatsApp with your measurements.
Men's Scrub Tops
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| M | 96–101 | 82–87 | 100–105 | 72 |
| L | 102–107 | 88–93 | 106–111 | 74 |
| XL | 108–115 | 94–101 | 112–119 | 76 |
Women's Scrub Tops
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| S | 84–88 | 66–70 | 92–96 | 68 |
| M | 89–93 | 71–75 | 97–101 | 70 |
| L | 94–99 | 76–81 | 102–107 | 72 |
| XL | 100–106 | 82–88 | 108–114 | 74 |
Lab Coats (Unisex)
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| S | 92–96 | 76–80 | 98–102 | 98 |
| M | 97–101 | 81–86 | 103–108 | 100 |
| L | 102–107 | 87–93 | 109–114 | 102 |
| XL | 108–115 | 94–101 | 115–121 | 104 |
| XXL | 116–124 | 102–110 | 122–130 | 106 |
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around the narrowest part of your waist, usually just above the belly button.
- Hip: measure around the fullest part of your hips, with feet together.
- Length: measure from the shoulder seam down to where you want the garment to end.